INVERNESS TOURS BOOKINGS CALENDAR - SCROLL DOWN

 

UPDATED 9.15pm 19th June

Please note that we do not normally take half day tours on Invergordon cruise ship days. See the Invergordon page for details.

WANT TO BUY A SEAT? OUR TOURS ARE EXCLUSIVE, BUT SOMETIMES PEOPLE ASK OTHERS TO JOIN THEM. SCROLL TO THE VERY BOTTOM OF THIS PAGE FOR A LIST OF ANY SEATS ON OFFER OR SEE OUR Share-A-Tour PAGE.

EASTER SUNDAY 2014 IS 20th APRIL ~ EASTER SUNDAY 2015 IS 5th APRIL

KEY: No colour OK to book: Booked; pm available; am available; unavailable; other work; share-a-tour; evening booked; email before booking; late start;  dates with no colour are available to book.

Hugh Allison

7 passengers (for more than 7 see foot of calendar)

George Munro

6 passengers (for more than 6 see foot of calendar)

John MacKellaich

7 passengers (for more than 7 see foot of calendar)

Ian Deveney

6 passengers (for more than 6 see foot of calendar)

ROUGH GUIDE TO WEATHER

These are daily 2010 images.

June 2013 Hugh

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

For colour key see top of page

June 2013 George

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

For colour key see top of page

June 2013 John

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

For colour key see top of page

June 2013 Ian

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

For colour key see top of page

July 2013 Hugh

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

For colour key see top of page

July 2013 George

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

For colour key see top of page

July 2013 John

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

For colour key see top of page

July 2013 Ian

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

For colour key see top of page

August 2013 Hugh

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

August 2013 George

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

August 2013 John

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

August 2013 Ian

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

September 2013 Hugh

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  

For colour key see top of page

September 2013 George

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  

For colour key see top of page

September 2013 John

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  

For colour key see top of page

September 2013 Ian

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  

For colour key see top of page

October 2013 Hugh

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

October 2013 George

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

October 2013 John

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

October 2013 Ian

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

November 2013 Hugh

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

For colour key see top of page

November 2013 George

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

For colour key see top of page

November 2013 John

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

For colour key see top of page

November 2013 Ian

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

For colour key see top of page

December 2013 Hugh

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

For colour key see top of page

December 2013 George

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

For colour key see top of page

December 2013 John

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

For colour key see top of page

December 2013 Ian

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

For colour key see top of page

January 2014 Hugh

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

January 2014 George

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

January 2014 John

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

January 2014 Ian

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

February 2014 Hugh

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    

For colour key see top of page

February 2014 George

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    

For colour key see top of page

February 2014 John

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    

For colour key see top of page

February 2014 Ian

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    

For colour key see top of page

March 2014 Hugh

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

For colour key see top of page

March 2014 George

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

For colour key see top of page

March 2014 John

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

For colour key see top of page

March 2014 Ian

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

For colour key see top of page

April 2014 Hugh

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

For colour key see top of page

April 2014 George

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

For colour key see top of page

April 2014 John

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

For colour key see top of page

April 2014 Ian

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

For colour key see top of page

May 2014 Hugh

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

May 2014 George

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

May 2014 John

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

May 2014 Ian

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

June 2014 Hugh

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  

For colour key see top of page

June 2014 George

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  

For colour key see top of page

June 2014 John

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  

For colour key see top of page

June 2014 Ian

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  

For colour key see top of page

July 2014 Hugh

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

July 2014 George

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

July 2014 John

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

July 2014 Ian

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

August 2014 Hugh

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

For colour key see top of page

August 2014 George

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

For colour key see top of page

August 2014 John

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

For colour key see top of page

August 2014 Ian

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

For colour key see top of page

September 2014 Hugh

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  

For colour key see top of page

September 2014 George

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  

For colour key see top of page

September 2014 John

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  

For colour key see top of page

September 2014 Ian

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  

For colour key see top of page

October 2014 Hugh

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

October 2014 George

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

October 2014 John

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

October 2014 Ian

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

November 2014 Hugh

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

For colour key see top of page

November 2014 George

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

For colour key see top of page

November 2014 John

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

For colour key see top of page

November 2014 Ian

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

For colour key see top of page

December 2014 Hugh

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

For colour key see top of page

December 2014 George

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

For colour key see top of page

December 2014 John

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

For colour key see top of page

December 2014 Ian

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

For colour key see top of page

January 2015 Hugh

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

January 2015 George

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

January 2015 John

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

January 2015 Ian

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

February 2015 Hugh

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  

For colour key see top of page

February 2015 George

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  

For colour key see top of page

February 2015 John

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  

For colour key see top of page

February 2015 Ian

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  

For colour key see top of page

March 2015 Hugh

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

For colour key see top of page

March 2015 George

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

For colour key see top of page

March 2015 John

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

For colour key see top of page

March 2015 Ian

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

For colour key see top of page

April 2015 Hugh

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

For colour key see top of page

April 2015 George

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

For colour key see top of page

April 2015 John

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

For colour key see top of page

April 2015 Ian

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

For colour key see top of page

There is an additional charge of up to £140 per day if a larger vehicle has to be hired. More in July and August.

If George or Ian is guiding a larger vehicle is required for 7 or 8 passengers, or for 6 passengers plus luggage.

If Hugh or John are guiding a hired vehicle is only required for 8 passengers as they have larger cars.

If you are interested in dates beyond this calendar period please email us.

Half day tours begin at 9am or 2pm except by special arrangement, but feel free to ask.

21st June 2013 - there are 3 seats available on an Outlander Tour with Hugh Allison under the share-a-tour scheme. Price £105 per seat.

24th, 25th 27th & 28th June 2013 - there are seats available on a Skye tour (24th & 25th) and a North West tour (27th & 28th) with George Munro. Email for details.

28th June 2013 - there are 2 seats available on an eight hour Glen Affric, Clava and Culloden Tour (also seeing Loch Ness) with Hugh Allison under the share-a-tour scheme. Price £81 per seat.

17th July 2013 - there are 1 seat available on an Outlander Tour with Hugh Allison under the share-a-tour scheme. Price £105 per seat.

24th July 2013 - there are no longer any seats remaining on today's Outlander Tour with Hugh Allison under the share-a-tour scheme. Price £105 per seat.

31st July 2013 - there is one seat available on a tour from the Caribbean Princess with John MacKellaich & Ian Deveney. Email us and we will put you in touch with the person who has booked the car and guide.

4th August 2013 - there are 2 seats available on an Eilean Donan & Skye Tour with John MacKellaich under the share-a-tour scheme. Price £88.50 per seat.

10th August 2013 - there are no longer any seats available on a six hour Loch Ness Circuit Tour with Hugh Allison under the share-a-tour scheme. Price £63 per seat.

18th August 2013 - there are 2 seats available on a four hour Fort George and Culloden Tour with Hugh Allison under the share-a-tour scheme. Price £45 per seat.

16th September 2013 - there are 2 seats available on an Outlander Tour with Hugh Alison under the share-a-tour scheme. Price £105 per seat.

17th September 2013 - there are 4 seats available on an Eilean Donan & Skye Tour with Hugh Allison under the share-a-tour scheme. Price £88.50 per seat.

18th September 2013 - there is one seat available on a tour from the Carnival Legend with George Munro. Email us and we will put you in touch with the person who has booked the car and guide.

18th September 2013 - there are no longer any seats remaining on the tour from the Carnival Legend with John MacKellaich.

19th May 2014 - there are four seats available on a tour from the Ruby Princess with Hugh Allison. Email us and we will put you in touch with the person who has booked the car and guide.

CLICK HERE TO RETURN TO THE FRONT PAGE


December 2009

 

Loch Ness