INVERNESS TOURS BOOKINGS CALENDAR - SCROLL DOWN

CLICK HERE FOR OUR FRONT PAGE

UPDATED 10.05am 2nd February - it's Groundhog Day!!!

CLEAR DATES ARE AVAILABLE  BOOKED - UNAVAILABLE
AFTERNOON ONLY AVAILABLE MORNING ONLY AVAILABLE
 SEATS ON OFFER FOR TOURS ON THESE DATES PLEASE EMAIL ABOUT THESE DATES
UNAVAILBLE FOR OTHER REASONS i.e. CRUISE SHIPS  RESERVED - UNAVAILABLE
EVENING RESERVED  NO LONG TOURS ON THIS DATE

Please note that we do not normally take half day tours on Invergordon cruise ship days. See the Invergordon page for details.

OUR TOURS ARE EXCLUSIVE, BUT SOMETIMES PEOPLE ASK OTHERS TO JOIN THEM. SCROLL TO THE BOTTOM OF THE PAGE FOR A LIST OF ANY SEATS ON OFFER OR SEE OUR Share-A-Tour PAGE.

GOOD FRIDAY 2012 IS 6th APRIL - GOOD FRIDAY 2013 IS 29th MARCH

Tony Harmsworth

6 passengers (8 extra)

Hugh Allison

6 passengers (8 extra)

George Munro

6 passengers (8 extra)

John MacKellaich

6 passengers (8 extra)

ROUGH GUIDE TO WEATHER

These are daily 2010 images.

February 2012 Tony

M

T W T F S S
    1 2 2 2 2
2 2 2 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        

For colour key see top of page

February 2012 Hugh

M

T W T F S S
    1 2 2 2 2
2 2 2 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        

For colour key see top of page

February 2012 George

M

T W T F S S
    1 2 2 2 2
2 2 2 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        

For colour key see top of page

February 2012 John

M

T W T F S S
    1 2 2 2 2
2 2 2 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        

For colour key see top of page

March 2012 Tony

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

March 2012 Hugh

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

March 2012 George

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

March 2012 John

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

April 2012 Tony

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  

For colour key see top of page

April 2012 Hugh

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  

For colour key see top of page

April 2012 George

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  

For colour key see top of page

April 2012 John

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  

For colour key see top of page

May 2012 Tony

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

May 2012 Hugh

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

May 2012 George

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

May 2012 John

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

June 2012 Tony

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

For colour key see top of page

June 2012 Hugh

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

For colour key see top of page

June 2012 George

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

For colour key see top of page

June 2012 John

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

For colour key see top of page

July 2012 Tony

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

For colour key see top of page

July 2012 Hugh

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

For colour key see top of page

July 2012 George

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

For colour key see top of page

July 2012 John

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

For colour key see top of page

August 2012 Tony

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

August 2012 Hugh

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

August 2012 George

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

August 2012 John

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

September 2012 Tony

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

For colour key see top of page

September 2012 Hugh

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

For colour key see top of page

September 2012 George

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

For colour key see top of page

September 2012 John

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

For colour key see top of page

October 2012 Tony

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

For colour key see top of page

October 2012 Hugh

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

For colour key see top of page

October 2012 George

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

For colour key see top of page

October 2012 John

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

For colour key see top of page

November 2012 Tony

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  

For colour key see top of page

November 2012 Hugh

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  

For colour key see top of page

November 2012 George

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  

For colour key see top of page

November 2012 John

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  

For colour key see top of page

December 2012 Tony

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

For colour key see top of page

December 2012 Hugh

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

For colour key see top of page

December 2012 George

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

For colour key see top of page

December 2012 John

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

For colour key see top of page

January 2013 Tony

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

January 2013 Hugh

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

January 2013 George

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

January 2013 John

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

February 2013 Tony

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      

For colour key see top of page

February 2013 Hugh

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      

For colour key see top of page

February 2013 George

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      

For colour key see top of page

February 2013 John

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      

For colour key see top of page

March 2013 Tony

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18            
R E T I R E D

For colour key see top of page

March 2013 Hugh

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

For colour key see top of page

March 2013 George

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

For colour key see top of page

March 2013 John

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

For colour key see top of page
Tony is still available
on special request
or for guiding
university groups,
lectures & after-
dinner speaking.

April 2013 Hugh

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  

For colour key see top of page

April 2013 George

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  

For colour key see top of page

April 2013 John

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  

For colour key see top of page
 

May 2013 Hugh

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

May 2013 George

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

May 2013 John

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page
 

June 2013 Hugh

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

For colour key see top of page

June 2013 George

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

For colour key see top of page

June 2013 John

M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

For colour key see top of page
 

July 2013 Hugh

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

For colour key see top of page

July 2013 George

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

For colour key see top of page

July 2013 John

M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

For colour key see top of page
 

August 2013 Hugh

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

August 2013 George

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page

August 2013 John

M

T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

For colour key see top of page
 

September 2013 Hugh

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  

For colour key see top of page

September 2013 George

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  

For colour key see top of page

September 2013 John

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  

For colour key see top of page
 

October 2013 Hugh

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

October 2013 George

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page

October 2013 John

M

T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

For colour key see top of page
 

November 2013 Hugh

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

For colour key see top of page

November 2013 George

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

For colour key see top of page

November 2013 John

M

T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

For colour key see top of page
 

December 2013 Hugh

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

For colour key see top of page

December 2013 George

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

For colour key see top of page

December 2013 John

M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

For colour key see top of page
 

January 2014 Hugh

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

January 2014 George

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

January 2014 John

M

T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

For colour key see top of page

If there are 7 or 8 people in your party there is a £120 surcharge as we have to charter an 8 passenger vehicle with hire and reward insurance. If the charter for an 8 passenger vehicle is in July or August it increases to £360 as there is a three day minimum charge for the vehicle in those months. Surcharges are not subject to discount as they are passed on at cost.

If you are interested in dates beyond this calendar period please email us.

Half day tours begin at 8.30am or 9am and 1pm or 2pm except by special arrangement.

13th March 2012 has 4 seats available on a Diana Gabaldon Outlander Tour with Hugh Allison at £87.50 per seat. 4 seats available. See Share-A-Tour page.

14th March 2012 has 4 seats available on an nine hour Eilean Donan & Skye Tour with Hugh Allison at £73.75. 4 seats available. See Share-A-Tour page.

14th April 2012 has 1 seat available on a Diana Gabaldon Outlander Tour with Hugh Allison at £82 per seat. 1 seat available. See Share-A-Tour page.

18th April 2012 has 4 seats available on a Half Day Loch Ness Tour with Tony Harmsworth at £40 per seat. 4 seats available. See Share-A-Tour page.

3rd June 2012 has 2 seats available on a tour from Invergordon at 8am with Tony Harmsworth. Email us for details: Tours@InvernessTours.com

9th June 2012 has 2 seats available on a tour from Invergordon at 9am with John MacKellaich. Email us for details: Tours@InvernessTours.com

11th June 2012 has 2 seats available on an nine hour Eilean Donan & Skye Tour with John MacKellaich at £73.75. 2 seats available. See Share-A-Tour page.

25th June 2012 has 4 seats available on an eight hour Clava, Culloden, Cawdor Castle and Fort George Tour with Tony Harmsworth at £67.50. 4 seats available. See Share-A-Tour page.

12th September 2012 has 3 seats available on a Diana Gabaldon Outlander Tour with Hugh Allison at £82 per seat. 3 seats available. See Share-A-Tour page.

 

 

 

CLICK HERE TO RETURN TO THE FRONT PAGE


December 2009

 

Loch Ness